Group | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Annual Average/Index | |||||||
All Groups | 135.8 | 131.0 | 127.2 | 121.0 | 113.0 | 107.7 | 105.5 |
Food | 138.1 | 131.5 | 129.7 | 122.9 | 109.2 | 102.6 | 101.1 |
Housing | 125.4 | 122.8 | 117.7 | 108.9 | 109.2 | 102.5 | 103.5 |
Clothing | 103.4 | 102.4 | 102.8 | 102.8 | 128.0 | 102.0 | 102.1 |
Transportation | 148.8 | 143.8 | 136.4 | 130.4 | 123.4 | 118.2 | 110.7 |
Alcohol & Tobacco | 144.5 | 142.4 | 142.6 | 141.7 | 142.9 | 143.7 | 139.9 |
Miscellaneous | 139.5 | 135.5 | 142.8 | 148.7 | 117.4 | 110.8 | 105.6 |
Annual Percent change | |||||||
All Groups | 3.7 | 3.0 | 5.1 | 7.1 | 4.9 | 2.1 | 1.3 |
Food | 5.0 | 1.4 | 5.5 | 12.5 | 6.4 | 1.5 | 1.3 |
Housing | 2.1 | 4.4 | 8.1 | -0.3 | 6.5 | -1.0 | 2.2 |
Clothing | 0.9 | -0.4 | 0 | -19.7 | 25.5 | -0.1 | 0.3 |
Transportation | 3.4 | 5.4 | 4.6 | 5.7 | 4.4 | 6.8 | 2.0 |
Alcohol & Tobacco | 1.5 | -0.2 | 0.6 | -0.8 | -0.6 | 2.7 | -0.6 |
Miscellaneous | 1.5 | -0.2 | -4.0 | -0.8 | -0.6 | 4.9 | 0.3 |
SOURCE: ASG Department of Commerce, Statistics Division.