Year | Total | Contract employees | Local hire employees | Special programs | Part time |
2011 | 4,703 | - | - | - | - |
2010 | 5,226 | 939 | 4,037 | 250 | - |
2009 | 4,486 | 730 | 3,616 | 140 | - |
2008 | 4,610 | 728 | 3,697 | 185 | - |
2007 | 4,680 | 417 | 4,078 | 185 | - |
2006 | 4,494 | 734 | 3,563 | 197 | - |
2005 | 4,672 | 456 | 3,990 | 226 | - |
2004 | 4,325 | 355 | 3,763 | 207 | - |
2003 | 4,312 | 256 | 3,686 | 370 | - |
2002 | 4,187 | 408 | 3,309 | 470 | |
2001 | 4,134 | 421 | 3,126 | 587 | - |
SOURCE: Department of Human Resources