2000 | 1995 | 1990 | 1980 | |||||
Ethnic Origin and Race | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
Total Population | 57,291 | 100.0 | 52,884 | 100.0 | 46,773 | 100.0 | 32,297 | 100.0 |
One ethnicity or race | 54,882 | 95.8 | 51,848 | 98.0 | 45,430 | 97.1 | 31,799 | 98.5 |
Native Hawaiian and Other Pacific Island | 52,486 | 91.6 | 50,227 | 95.0 | 43,554 | 93.1 | 30,489 | 94.4 |
Samoan | 50,545 | 88.2 | 48,896 | 92.5 | 41,444 | 88.6 | 29,301 | 90.7 |
18 | - | 73 | 0.1 | 51 | 0.1 | -- | -- | |
Tokelauan | 45 | 0.1 | 62 | 0.1 | 68 | 0.1 | -- | -- |
Tongan | 1,598 | 2.8 | 1,050 | 2.0 | 1,726 | 3.7 | 892 | 2.8 |
Fijian | 80 | 0.1 | 47 | 0.1 | -- | -- | -- | -- |
Other Pacific Islander | 200 | 0.3 | 99 | 0.2 | 265 | 0.6 | 296 | 0.9 |
Asian | 1,631 | 2.8 | 794 | 1.5 | 824 | 1.8 | 373 | 1.2 |
Chinese | 310 | 0.5 | 114 | 0.2 | 85 | 0.2 | -- | -- |
Filipino | 792 | 1.4 | 468 | 0.9 | 415 | 0.9 | 50 | 0.2 |
Japanese | 16 | - | 10 | 0 | 28 | 0.1 | 46 | 0.1 |
Korean | 294 | 0.5 | 166 | 0.3 | 224 | 0.5 | 181 | 0.6 |
Asian Indian | 7 | - | 5 | 0 | -- | -- | -- | -- |
Other Asian | 212 | 0.4 | 31 | 0.1 | 72 | 0.2 | 323 | 1.0 |
White | 565 | 1.0 | 754 | 1.4 | 903 | 1.9 | 6 | 0 |
Black or African American | 19 | - | 73 | 0.1 | 10 | 0 | -- | -- |
Some other race or ethnic group | 181 | 0.3 | 0 | 139 | 0.3 | -- | -- | |
Two or more races or ethnic groups | 2,409 | 4.2 | 770 | 1.5 | 1,341 | 2.9 | 1 | 0 |
Samoan and other group(s) | 1,991 | 3.5 | 739 | 1.4 | 1,196 | 2.6 | -- | -- |
Asian and other group(s) | 803 | 1.4 | 5 | 0 | 373 | 0.8 | 1 | 0 |
White and other group(s) | 458 | 0.8 | 26 | 0 | 391 | 0.8 | -- | -- |
Source: 2000 American Samoa Demographic Profile, 1995 American Samoa Household survey, 1990 Census of Population and Housing, and 1980 Census of Population and Housing