Offenses | 2011 | 2010 | 2009 | 2008 | 2007 |
Total | 164 | 162 | 242 | 289 | 130 |
Part One | 55 | 54 | 62 | 106 | 41 |
Arson | - | - | 1 | 1 | - |
Assault | 22 | 14 | 9 | 21 | 13 |
Auto theft | - | 2 | - | 1 | - |
Burglary | 24 | 27 | 38 | 43 | 16 |
Larceny | 8 | 9 | 11 | 29 | 9 |
Murder | - | - | 1 | - | - |
Rape | - | 1 | 2 | 9 | 3 |
Robbery | 1 | 1 | - | 2 | - |
Part Two | 109 | 108 | 180 | 183 | 89 |
Disorderly conduct | 45 | 27 | 23 | 36 | 23 |
Drugs | - | 1 | - | 6 | 2 |
Offense A/Family | - | - | - | - | - |
Property damage | 6 | 11 | 19 | 31 | 14 |
Runaways | 12 | 17 | 32 | 28 | 15 |
Sexual Offense | - | 5 | 5 | 3 | 2 |
Truancy | 1 | 2 | 5 | 4 | 3 |
Weapons | 2 | - | 1 | 1 | - |
Others | 43 | 45 | 95 | 74 | 30 |
SOURCE: Department of Public Safety, Records Office