2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
All births | 1,287 | 1,279 | 1,375 | 1,338 | 1,293 | 1,442 | 1,720 | 1,713 | 1,608 | 1,629 | 1,655 |
Legitimate | 766 | 820 | 967 | 829 | 873 | 941 | 1,133 | 1,089 | 999 | 1,108 | 1,186 |
Illegitimate | 521 | 459 | 408 | 509 | 420 | 501 | 587 | 624 | 609 | 521 | 469 |
Percent | 40.5 | 35.9 | 30.0 | 38.0 | 32.5 | 34.7 | 34.1 | 36.4 | 37.9 | 32.0 | 28.3 |
Males | 687 | 659 | 695 | 708 | 667 | 741 | 876 | 875 | 844 | 871 | 881 |
Legitimate | 402 | 417 | 442 | 444 | 443 | 506 | 598 | 540 | 542 | 575 | 636 |
Illegitimate | 285 | 242 | 253 | 264 | 224 | 235 | 278 | 335 | 302 | 296 | 245 |
Females | 600 | 620 | 680 | 630 | 626 | 701 | 844 | 838 | 764 | 758 | 774 |
Legitimate | 364 | 403 | 372 | 385 | 430 | 435 | 535 | 549 | 457 | 533 | 550 |
Illegitimate | 236 | 217 | 308 | 245 | 196 | 266 | 309 | 289 | 307 | 225 | 224 |
SOURCE: Health Information Management Department, LBJ Tropical Medical Center Health Information System Office, ASG Department of Health