Disease | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
All diseases | 752 | 1,094 | 933 | 3,331 | 2,276 | 329 | 17 | 348 | 461 | 836 | 4,231 |
Communicable diseases | 641 | 947 | 774 | 3,331 | 2,022 | 33 | 17 | 33 | 92 | 399 | 3,719 |
Chickenpox | 50 | 27 | 55 | 8 | 6 | - | - | - | 2 | - | 325 |
Dengue fever | 52 | 329 | 434 | 667 | 130 | - | - | - | - | 141 | 3,196 |
Diarrhea, infantile | 3 | 7 | 8 | 21 | |||||||
Diarrhea, unspecified | 34 | 32 | 13 | 146 | - | ||||||
Gonorrhea | 1 | 2 | 7 | 3 | 1 | 13 | |||||
Hepatitis A | - | - | 4 | - | - | 2 | |||||
Hepatitis B | 26 | 28 | 28 | 14 | 10 | 69 | 44 | - | |||
Hepatitis, unspecified | 1 | 1 | 1 | - | - | - | |||||
Influenza & flu syndrome | 19 | 131 | 69 | 2,462 | 1,828 | 48 | |||||
Leprosy, lepromatous | 1 | 1 | - | ||||||||
Leprosy, tuberculoid | - | ||||||||||
Leprosy, other (leptospirosis) | 1 | 25 | 9 | 16 | 4 | 4 | - | - | - | ||
Measles | 1 | - | - | - | - | - | - | - | 1 | ||
Meningitis, all | 3 | 3 | 6 | 1 | 1 | 8 | 9 | - | |||
Mumps | 1 | 4 | 25 | 2 | - | - | - | - | - | - | |
Rheumatic fever | 6 | 3 | 2 | - | |||||||
Salmonellosis | 8 | 31 | 2 | 7 | 2 | 2 | 2 | - | - | ||
Scabies | 120 | 121 | 28 | - | - | - | - | - | - | 28 | |
Shigellosis | 4 | 28 | 5 | 8 | 9 | 11 | 7 | 7 | 7 | 10 | 7 |
Tuberculosis, pulmonary | 4 | 3 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | 1 |
Typhoid | 12 | 5 | 2 | 7 | 3 | 3 | 2 | 2 | 5 | - | - |
Food poisoning | 17 | 11 | 9 | 79 | |||||||
Fish poisoning | 3 | 6 | 2 | 45 | |||||||
Microfilaremia | - | ||||||||||
Pertusis (whooping cough) | 6 | 5 | - | - | - | - | - | ||||
Syphilis | 10 | 5 | 8 | 4 | 1 | 1 | 1 | ||||
Chlamydia | 261 | 179 | 90 | 118 | |||||||
Non-Communicable diseases | 111 | 147 | 159 | - | 254 | 296 | - | 315 | 369 | 437 | 512 |
Dog bites | 90 | 127 | 136 | 165 | 169 | 176 | 193 | 242 | 319 | ||
Road traffic injuries | 18 | 7 | 17 | 77 | 116 | 122 | 143 | 163 | 182 | ||
Suicide | 3 | 13 | 6 | 12 | 11 | 17 | 33 | 32 | 11 |
Note: Data for 2002 to 2006 are low due to data not being reconciled completely by the source.
SOURCE: Health Information System Office, ASG Department of Health