Type | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
All movements | 3,511 | 3,485 | 3,409 | 3,310 | 3,004 | 3,316 | 3,930 | 8,278 | 10,579 | 11,427 | 12,448 |
Air carriers | 132 | 130 | 132 | 122 | 123 | 119 | 120 | 445 | 269 | 219 | 207 |
Air taxi | 3,130 | 3,121 | 3,048 | 2,988 | 2,690 | 3,052 | 3,594 | 7,341 | 9,833 | 10,697 | 11,602 |
General aviation | 139 | 133 | 130 | 125 | 121 | 96 | 148 | 268 | 199 | 154 | 203 |
Military | 110 | 101 | 99 | 75 | 70 | 49 | 68 | 224 | 278 | 357 | 436 |
SOURCE: Department of Port Administration, Airport Management Division