Customer class | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 |
Number of meters | 11,880 | 11,928 | 11,715 | 11,570 | 11,307 | 11,003 | 11,016 | 10,325 | 10,085 |
Residential | 10,453 | 10,478 | 10,253 | 10,117 | 9,860 | 9,607 | 9,650 | 8,987 | 8,751 |
Commercial | 871 | 887 | 904 | 918 | 920 | 888 | 896 | 885 | 885 |
Large power | 9 | 14 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Government | 407 | 406 | 407 | 389 | 383 | 367 | 332 | 307 | 304 |
ASPA | 140 | 143 | 145 | 140 | 138 | 135 | 132 | 140 | 139 |
Total MWh sold, (millions) | 159.0 | 167.0 | 161.7 | 167.6 | 167.3 | 166.3 | 165.4 | 156.1 | 157.0 |
Residential | 43 | 45 | 47.0 | 47.9 | 48.3 | 46.2 | 45.3 | 42.6 | 40.0 |
Commercial | 42 | 45 | 47.7 | 47.8 | 48.3 | 47.3 | 47.4 | 43.6 | 37.0 |
Large power | 37 | 41 | 31.3 | 36.1 | 36.3 | 40.1 | 42.0 | 39.9 | 42.0 |
Government | 27 | 26 | 26.5 | 26.6 | 25.9 | 24.5 | 23.0 | 22.3 | 21.0 |
ASPA | 10 | 10 | 9.2 | 9.2 | 8.5 | 8.2 | 7.7 | 7.7 | 17.0 |
SOURCE: American Samoa Power Authority