CURRENT EMPLOYMENT ESTIMATES: 2001 TO 2011 | |||||||||||
Labor force status | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Total Employment | 18,028 | 18,862 | 14,108 | 16,990 | 17,047 | 17,395 | 17,344 | 17,354 | 17,407 | 17,230 | 17,113 |
Total Government | 6,177 | 6,782 | 6,004 | 6,035 | 6,052 | 5,894 | 6,064 | 5,754 | 5,621 | 5,397 | 5,283 |
General Government | 4,703 | 5,226 | 4,486 | 4,610 | 4,680 | 4,494 | 4,672 | 4,325 | 4,312 | 4,187 | 4,134 |
American Samoa Telecommunication Authority | 185 | 195 | 163 | 160 | 162 | 171 | 172 | 166 | 166 | 159 | 156 |
LBJ Tropical Medical Center Authority | 482 | 594 | 588 | 534 | 587 | 559 | 580 | 598 | 570 | 555 | 540 |
American Samoa Power Authority | 457 | 446 | 458 | 428 | 403 | 409 | 394 | 374 | 330 | 281 | 250 |
American Samoa Community College | 350 | 321 | 309 | 303 | 220 | 261 | 246 | 291 | 243 | 215 | 203 |
Canneries | 1,815 | 1,553 | 1,562 | 4,861 | 4,633 | 4,757 | 4,546 | 4,600 | 5,036 | 5,133 | 5,230 |
Other/Private Sector | 10,036 | 10,527 | 6,542 | 6,094 | 6,362 | 6,744 | 6,734 | 7,000 | 6,750 | 6,700 | 6,600 |
SOURCE: ASG Department of Human Resources; American Samoa Telecommunications Authority;
LBJ Tropical Medical Center, American Samoa Hospital Authority; American SamoaPower Authority;
American Samoa Community College; EDD Business License database 2009-2010