Subject | 2010 | 2005 | 2000 |
Persons 16 yrs. & over | 34,767 | 39,460 | 33,945 |
In labor force | 18,387 | 23,650 | 17,664 |
Percent of persons 16 years and over | 63 | 59.9 | 52.0 |
Civilian labor force | 18,300 | 23,650 | 17,627 |
Employed | 16,616 | 21,290 | 16,718 |
Also did subsistence activity | 1,614 | - | 2,904 |
Unemployed | 1,684 | 2,360 | 909 |
Percent of civilian labor force | 9.2 | 10.0 | 5.2 |
Armed Forces | 87 | - | 37 |
Not in labor force | 16,380 | 15,810 | 16,281 |
Subsistence activity only | 633 | - | 2,276 |
SOURCE: U.S. Census Bureau, 2010 Census of Population & 2000 Census of Population, 2005 American Samoa Household Income and Expenditure Survey - Preliminary Report.