(Data shown below are USD values)
Industry | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Tuna canning and processing, and can manufacturing | 4.76 | 4.26 | 3.76 | 3.26 | 3.26 | 3.26 |
Petroleum marketing | 5.35 | 4.85 | 4.35 | 3.85 | 3.85 | 3.85 |
Maritime shipping agency | 5.59 | 5.09 | 4.59 | 4.09 | 4.09 | 4.09 |
Classification B - Unloading of fish | 5.42 | 4.92 | 4.42 | 3.92 | 3.92 | 3.92 |
Classification C - All other activities | 5.38 | 4.88 | 4.38 | 3.88 | 3.88 | 3.88 |
Construction | 5.10 | 4.60 | 4.10 | 3.60 | 3.60 | 3.60 |
Retailing, wholesaling and warehousing | 4.60 | 4.10 | 3.60 | 3.10 | 3.10 | 3.10 |
Bottling and dairy products | 4.69 | 4.19 | 3.69 | 3.19 | 3.19 | 3.19 |
Printing | 5.00 | 4.50 | 4.00 | 3.50 | 3.50 | 3.50 |
Finance and insurance | 5.49 | 4.99 | 4.49 | 3.99 | 3.99 | 3.99 |
Ship maintenance | 5.01 | 4.51 | 4.01 | 3.51 | 3.42 | 3.34 |
Tour and travel services | 4.98 | 4.48 | 3.98 | 3.48 | 3.39 | 3.31 |
Hotel | 4.50 | 4.00 | 3.50 | 3.00 | 2.93 | 2.86 |
Private hospitals and educational institutions | 4.83 | 4.33 | 3.83 | 3.33 | 3.33 | 3.33 |
Government employees | 4.41 | 3.91 | 3.41 | 2.91 | 2.84 | 2.77 |
Garment manufacturing industry | 4.18 | 3.68 | 3.18 | 2.68 | 2.68 | 2.68 |
Publishing | 5.13 | 4.63 | 4.13 | 3.63 | 3.63 | 3.63 |
Miscellaneous activities | 4.20 | 3.70 | 3.20 | 2.70 | 2.63 | 2.57 |
NOTE: The Fair Minimum Wage Act of 2007 (Public Law 110-28) applied the minimum wage rates shown above to industries in American Samoa on May 25, 2009.
S.2009 Bill was passed by the U.S. Congress which postponed the fifty-cents increase until September 30, 2015.
SOURCE: Federal Registers