American Samoa Born | Born Elsewhere | |||||
Year | Number | Percent | Percent change | Number | Percent | Percent change |
2000 | 32,470 | 56.7 | 27.0 | 24,821 | 43.3 | 17.1 |
1990 | 25,573 | 54.7 | 37.6 | 21,200 | 45.3 | 54.6 |
1980 | 18,586 | 57.5 | -0.5 | 13,711 | 42.5 | 30.5 |
1974 | 18,680 | 64.0 | -6.9 | 10,510 | 36.0 | 48.2 |
1970 | 20,067 | 73.9 | 13.2 | 7,092 | 26.1 | 205.8 |
1960 | 17,732 | 88.4 | 0.2 | 2,319 | 11.6 | -5.8 |
1956 | 17,692 | 87.8 | 7.6 | 2,462 | 12.2 | -1.5 |
1950 | 16,437 | 86.8 | 2,500 | 13.2 |
SOURCE: U.S. Bureau of the Census, Censuses of Population; ASG Department of Commerce