Children ever born | |||||
Age group of women | 2000 | 1990 | 1980 | 1974 | 1956 |
15-19 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
20-24 | 0.6 | 0.6 | 0.7 | 0.7 | 1.9 |
25-29 | 1.6 | 1.7 | 2.0 | 2.2 | 2.9 |
30-34 | 2.6 | 2.7 | 3.4 | 3.6 | 4.3 |
35-39 | 3.4 | 3.6 | 4.3 | 4.9 | 5.7 |
40-44 | 3.9 | 4.2 | 5.5 | 6.0 | 6.0 |
45-49 | 4.1 | 4.9 | 5.8 | 6.3 | 6.8 |
50-54 | 4.6 | 5.4 | 7.0 | 6.5 | 6.1 |
55-59 | 5.0 | 6.2 | 7.0 | 6.4 | 6.4 |
60-64 | 5.7 | 6.1 | 7.1 | 6.6 | 5.3 |
SOURCE: U.S. Bureau of the Census, Censuses of Population; ASG Department of Commerce