Population By Distict

xlsxDownload File to Excel9.92 KB

  Tutuila/Districts   Percent distribution
Year Population Total Eastern Western Manu'a/Swains Total Eastern Western Manu'a/Swains
2010 55,519 54,359 23,030 31,329 1,160 100.0 41.5 56.4 2.1
2000 57,291 55,876 23,441 32,435 1,415 100.0 40.9 56.6 2.5
1990 46,773 45,043 21,175 23,868 1,730 100.0 45.3 51.0 3.7
1980 32,297 30,538 17,311 13,227 1,759 100.0 53.6 41.0 5.4
1974 29,190 27,348 16,828 10,520 1,842 100.0 57.6 36.0 6.3
1970 27,159 24,973 15,955 9,018 2,186 100.0 58.7 33.2 8.0
1960 20,051 17,250 11,137 6,113 2,801 100.0 55.5 30.5 14.0
1956 20,154 17,307 11,405 5,902 2,847 100.0 56.6 29.3 14.1
1950 18,937 15,954 10,624 5,330 2,983 100.0 56.1 28.1 15.8
1940 12,908 10,164 6,733 3,431 2,744 100.0 52.2 26.6 21.3
1930 10,055 7,809 5,032 2,777 2,246 100.0 50.0 27.6 22.3
1926 8,763 6,616 4,221 2,395 2,147 100.0 48.2 27.3 24.5
1920 8,058 6,185 3,777 2,408 1,873 100.0 46.9 29.9 23.2
1912 7,251 5,454 3,186 2,268 1,797 100.0 43.9 31.3 24.8
1908 6,780 4,925 3,018 1,907 1,855 100.0 44.5 28.1 27.4
1903 5,888 4,193 2,441 1,752 1,695 100.0 41.5 29.8 28.8
1901 5,563 3,960 2,342 1,618 1,603 100.0 42.1 29.1 28.8
1900 5,679 3,923 2,221 1,702 1,756 100.0 39.1 30.0 30.9

SOURCE: U.S. Bureau of the Census, Censuses of Population; ASG Department of Commerce