Median Age | ||||||||
Year | Total | growth rate (percent) |
Males | Females | Males per 100females |
Total | Males | Females |
2010 | 55,519 | -3.1 | 28,164 | 27,355 | 103.0 | - | - | - |
2000 | 57,291 | 2.0 | 29,264 | 28,027 | 104.4 | 21.3 | 21.0 | 21.7 |
1990 | 46,773 | 3.7 | 24,023 | 22,750 | 105.6 | 20.9 | 20.6 | 21.2 |
1980 | 32,297 | 1.8 | 16,384 | 15,913 | 103.0 | 18.8 | 18.3 | 19.2 |
1974 | 29,190 | 1.6 | 14,747 | 14,443 | 102.1 | 17.4 | 16.8 | 17.8 |
1970 | 27,159 | 3.0 | 13,682 | 13,477 | 101.5 | 16.1 | 16.1 | 16.1 |
1960 | 20,051 | -0.1 | 10,164 | 9,887 | 102.8 | 15.7 | 15.0 | 16.5 |
1956 | 20,154 | 1.0 | 10,107 | 10,047 | 100.6 | 15.7 | 15.0 | 16.4 |
1950 | 18,937 | 2.8 | 9,818 | 9,119 | 107.7 | 17.0 | 16.6 | 17.4 |
1945 | 16,493 | 4.9 | 8,565 | 7,928 | 108.0 | |||
1940 | 12,908 | 2.5 | 6,612 | 6,296 | 105.0 | |||
1930 | 10,055 | 3.4 | 5,208 | 4,847 | 107.4 | |||
1926 | 8,763 | 1.4 | 4,494 | 4,269 | 105.3 | |||
1920 | 8,058 | 1.3 | 4,092 | 3,966 | 103.2 | |||
1912 | 7,251 | 1.3 | 3,836 | 3,415 | 112.3 | |||
1908 | 6,780 | 2.8 | 3,619 | 3,161 | 114.5 | |||
1903 | 5,888 | 2.8 | ||||||
1901 | 5,563 | -2.0 | ||||||
1900 | 5,679 |
Note: Median age for total population, males and females from the 2010 Census is not available.
SOURCE: U.S. Bureau of the Census, Censuses of Population; ASG Department of Commerce