District/County | Total | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-59 | 60-64 | 65-74 | 75-84 | 85+ | Median age |
DISTRICTS | |||||||||||||||
American Samoa | 57,291 | 7,820 | 7,788 | 6,604 | 5,223 | 4,476 | 8,707 | 7,361 | 4,733 | 1,474 | 1,204 | 1,345 | 465 | 91 | 21.3 |
Eastern District | 23,441 | 3,178 | 3,154 | 2,641 | 2,086 | 1,906 | 3,619 | 2,987 | 1,893 | 642 | 519 | 581 | 191 | 44 | 21.7 |
Manu'a District | 1,378 | 189 | 195 | 191 | 89 | 70 | 157 | 157 | 126 | 46 | 40 | 77 | 34 | 7 | 22.0 |
Swains Island | 37 | 3 | 8 | 4 | 3 | 3 | 5 | 5 | 4 | - | 1 | - | 1 | - | 21.3 |
Western District | 32,435 | 4,450 | 4,431 | 3,768 | 3,045 | 2,497 | 4,926 | 4,212 | 2,710 | 786 | 644 | 687 | 239 | 40 | 21.1 |
COUNTIES | |||||||||||||||
Ituau | 4,312 | 620 | 581 | 458 | 388 | 339 | 647 | 560 | 378 | 118 | 89 | 99 | 29 | 6 | 21.5 |
Ma'oputasi | 11,695 | 1,612 | 1,502 | 1,286 | 1,021 | 1,052 | 1,878 | 1,501 | 907 | 303 | 245 | 271 | 97 | 20 | 21.9 |
Sa'ole | 1,768 | 213 | 256 | 217 | 152 | 126 | 276 | 218 | 150 | 46 | 35 | 50 | 21 | 8 | 21.6 |
Sua | 3,417 | 439 | 494 | 404 | 323 | 213 | 494 | 459 | 263 | 106 | 92 | 96 | 26 | 8 | 20.9 |
Vaifanua | 2,249 | 294 | 321 | 276 | 202 | 176 | 324 | 249 | 195 | 69 | 58 | 65 | 18 | 2 | 21.0 |
Faleasao | 135 | 10 | 13 | 22 | 13 | 4 | 15 | 20 | 11 | 4 | 6 | 7 | 9 | 1 | 29.5 |
Fitiuta | 358 | 48 | 58 | 56 | 25 | 11 | 43 | 38 | 28 | 8 | 7 | 28 | 5 | 3 | 17.4 |
Ofu | 289 | 44 | 33 | 31 | 13 | 25 | 36 | 34 | 27 | 20 | 8 | 13 | 5 | - | 24.8 |
Olosega | 216 | 33 | 34 | 32 | 7 | 12 | 19 | 25 | 17 | 7 | 10 | 13 | 6 | 1 | 20.7 |
Ta'u | 380 | 54 | 57 | 50 | 31 | 18 | 44 | 40 | 43 | 7 | 9 | 16 | 9 | 2 | 19.5 |
Swains Island | 37 | 3 | 8 | 4 | 3 | 3 | 5 | 5 | 4 | - | 1 | - | 1 | - | 21.3 |
Lealataua | 5,684 | 751 | 759 | 717 | 552 | 397 | 789 | 814 | 455 | 146 | 128 | 124 | 41 | 11 | 20.9 |
Leasina | 1,739 | 236 | 223 | 219 | 181 | 134 | 236 | 237 | 133 | 48 | 32 | 45 | 13 | 2 | 20.3 |
Tualatai | 2,987 | 391 | 413 | 379 | 298 | 239 | 401 | 385 | 272 | 69 | 40 | 69 | 27 | 4 | 20.2 |
Tualauta | 22,025 | 3,072 | 3,036 | 2,453 | 2,014 | 1,727 | 3,500 | 2,776 | 1,850 | 523 | 444 | 449 | 158 | 23 | 21.3 |
Browse Statistics
- Economic Statistics
-
- Agriculture and Fishing
- Commerce and Trade
- Gross Domestic Product
- Government Finance
- Labour Force
- Prices and Expenditure
- Social
-
- Demography
-
- Census Population
- Age and Gender
- Census Population By District
- Population By Distict and County
- Population and Annual Growth Rate
- Population By Age
- Population By Age Group
- Population 25 Years and Over
- Sex Ratio
- Average Number of Births
- Total Fertility Rate
- Ethnic Origin and Race
- American Samoa Born
- Place of Birth
- District and County Population By Age
- Education
- Law Enforcement
- Poverty
- Vital & Health Statistics
- Migration & Tourism
- Environment Statistics
- Utilities
-
- Electricity and Water
- Communication & Transportation