SEX BY AGE GROUP | ||
Age Group | Number | |
Total: | 55,519 | |
Under 5 years | 6,611 | |
5 to 9 years | 6,535 | |
10 to 14 years | 6,279 | |
15 to 19 years | 6,296 | |
20 to 24 years | 3,891 | |
25 to 29 years | 3,324 | |
30 to 34 years | 3,510 | |
35 to 39 years | 3,609 | |
40 to 44 years | 3,600 | |
45 to 49 years | 3,389 | |
50 to 54 years | 2,679 | |
55 to 59 years | 2,049 | |
60 to 64 years | 1,480 | |
65 to 69 years | 960 | |
70 to 74 years | 654 | |
75 to 79 years | 337 | |
80 to 84 years | 206 | |
85 years and over | 110 | |
Male: | 28,164 | |
Under 5 years | 3,417 | |
5 to 9 years | 3,470 | |
10 to 14 years | 3,214 | |
15 to 19 years | 3,218 | |
20 to 24 years | 1,944 | |
25 to 29 years | 1,670 | |
30 to 34 years | 1,726 | |
35 to 39 years | 1,845 | |
40 to 44 years | 1,793 | |
45 to 49 years | 1,673 | |
50 to 54 years | 1,335 | |
55 to 59 years | 1,011 | |
60 to 64 years | 755 | |
65 to 69 years | 500 | |
70 to 74 years | 321 | |
75 to 79 years | 155 | |
80 to 84 years | 76 | |
85 years and over | 41 | |
Female: | 27,355 | |
Under 5 years | 3,194 | |
5 to 9 years | 3,065 | |
10 to 14 years | 3,065 | |
15 to 19 years | 3,078 | |
20 to 24 years | 1,947 | |
25 to 29 years | 1,654 | |
30 to 34 years | 1,784 | |
35 to 39 years | 1,764 | |
40 to 44 years | 1,807 | |
45 to 49 years | 1,716 | |
50 to 54 years | 1,344 | |
55 to 59 years | 1,038 | |
60 to 64 years | 725 | |
65 to 69 years | 460 | |
70 to 74 years | 333 | |
75 to 79 years | 182 | |
80 to 84 years | 130 | |
85 years and over | 69 |
Source: U.S. Census Bureau, 2010 Census American Samoa