Download File to Excel10.98 KB
Age group | 2010 | 2000 | 1990 | 1980 | 1974 | 1970 |
Total | 55,519 | 57,291 | 46,773 | 32,297 | 29,103 | 27,159 |
0-4 | 6,611 | 7,820 | 6,952 | 4,786 | 4,640 | 4,691 |
5-9 | 6,535 | 7,788 | 5,640 | 4,218 | 4,545 | 4,415 |
10-14 | 6,279 | 6,604 | 5,229 | 4,203 | 3,911 | 3,773 |
15-19 | 6,296 | 5,223 | 4,718 | 3,849 | 3,146 | 3,088 |
20-24 | 3,891 | 4,476 | 4,664 | 3,057 | 2,287 | 2,170 |
25-29 | 3,324 | 4,356 | 4,161 | 2,388 | 2,071 | 1,680 |
30-34 | 3,510 | 4,351 | 3,513 | 2,066 | 1,758 | 1,526 |
35-39 | 3,609 | 4,059 | 2,721 | 1,610 | 1,492 | 1,244 |
40-44 | 3,600 | 3,302 | 2,246 | 1,503 | 1,281 | 1,164 |
45-49 | 3,389 | 2,660 | 1,779 | 1,184 | 1,160 | 934 |
50-54 | 2,679 | 2,073 | 1,522 | 1,077 | 857 | 820 |
55-59 | 2,049 | 1,474 | 1,093 | 776 | 754 | 625 |
60-64 | 1,480 | 1,204 | 923 | 635 | 483 | 361 |
65-69 | 960 | 790 | 667 | 413 | 305 | 322 |
70-74 | 654 | 555 | 424 | 237 | 237 | 149 |
75+ | 653 | 556 | 521 | 295 | 176 | 197 |
MALES | 28,164 | 29,264 | 26,013 | 18,364 | 14,692 | 15,652 |
0-4 | 3,417 | 4,008 | 3,598 | 2,486 | 2,380 | 2,386 |
5-9 | 3,470 | 4,058 | 2,924 | 2,156 | 2,402 | 2,214 |
10-14 | 3,214 | 3,389 | 2,812 | 2,256 | 2,026 | 1,877 |
15-19 | 3,218 | 2,747 | 2,396 | 1,878 | 1,505 | 1,602 |
20-24 | 1,944 | 2,328 | 2,301 | 1,390 | 951 | 1,012 |
25-29 | 1,670 | 2,218 | 1,986 | 1,152 | 1,006 | 864 |
30-34 | 1,726 | 2,167 | 1,807 | 1,033 | 949 | 776 |
35-39 | 1,845 | 1,980 | 1,359 | 880 | 787 | 622 |
40-44 | 1,793 | 1,654 | 1,178 | 806 | 673 | 566 |
45-49 | 1,673 | 1,331 | 974 | 638 | 568 | 475 |
50-54 | 1,335 | 1,071 | 835 | 521 | 431 | 445 |
55-59 | 1,011 | 817 | 598 | 388 | 418 | 346 |
60-64 | 755 | 636 | 467 | 333 | 248 | 189 |
65-69 | 500 | 407 | 324 | 215 | 169 | 162 |
70-74 | 321 | 231 | 223 | 122 | 113 | 68 |
75+ | 272 | 222 | 241 | 130 | 66 | 78 |
FEMALES | 27,355 | 28,027 | 22,750 | 15,913 | 14,411 | 13,477 |
0-4 | 3,194 | 3,812 | 3,354 | 2,300 | 2,260 | 2,305 |
5-9 | 3,065 | 3,730 | 2,716 | 2,062 | 2,143 | 2,201 |
10-14 | 3,065 | 3,215 | 2,417 | 1,947 | 1,885 | 1,896 |
15-19 | 3,078 | 2,476 | 2,322 | 1,971 | 1,641 | 1,486 |
20-24 | 1,947 | 2,148 | 2,363 | 1,667 | 1,336 | 1,158 |
25-29 | 1,654 | 2,138 | 2,175 | 1,236 | 1,065 | 816 |
30-34 | 1,784 | 2,184 | 1,706 | 1,033 | 809 | 750 |
35-39 | 1,764 | 2,079 | 1,362 | 730 | 705 | 622 |
40-44 | 1,807 | 1,648 | 1,068 | 697 | 608 | 598 |
45-49 | 1,716 | 1,329 | 805 | 546 | 592 | 459 |
50-54 | 1,344 | 1,002 | 687 | 556 | 426 | 375 |
55-59 | 1,038 | 657 | 495 | 388 | 336 | 279 |
60-64 | 725 | 568 | 456 | 302 | 235 | 172 |
65-69 | 460 | 383 | 343 | 198 | 136 | 160 |
70-74 | 333 | 324 | 201 | 115 | 124 | 81 |
75+ | 381 | 334 | 280 | 165 | 110 | 119 |
SOURCE: U.S. Bureau of the Census, Censuses of Population; ASG Department of Commerce