2000 | 1990 | 1980 | ||||
Age group | 1995-1999 | 1990-1994 | 1985-1989 | 1980-1984 | 1975-1979 | 1970-1974 |
TFR | 3.9 | 4.2 | 4.3 | 4.2 | 5.2 | 5.5 |
15-19 | 27.4 | 39.8 | 33.2 | 40.7 | 17.5 | 27.5 |
20-24 | 146.6 | 164.4 | 161.2 | 158.2 | 134.5 | 185.7 |
25-29 | 202.2 | 240.1 | 226.5 | 228.3 | 273.3 | 263.9 |
30-34 | 195.1 | 198.7 | 188.2 | 191.3 | 252.1 | 241.9 |
35-39 | 125.6 | 122.7 | 128.8 | 122.3 | 187.6 | 204.5 |
40-44 | 62.4 | 49.7 | 73.7 | 65.0 | 108.8 | 115.2 |
45-49 | 29.6 | 22.6 | 45.8 | 31.7 | 63.0 | 60.0 |
NOTE: Rates are derived using own children method of fertility estimation.Age specific rates are per 1000 woman.
SOURCE: Recent Fertility Trends in the Pacific, Levin and Retherford, 1986 and unpublished data