Grade | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
All grades | 18,573 | 16,052 | 19,420 | 19,221 | 18,799 | 19,494 | 19,561 | 19,021 | 18,997 | 18,895 | 17,279 |
Early childhood education | 1,923 | 2,000 | 1,729 | 1,671 | 2,018 | 2,404 | 1,985 | 1,970 | 2,218 | 1,986 | 1,699 |
Kindergarten | 1,355 | 940 | 1,291 | 1,249 | 1,192 | 1,316 | 1,371 | 1,360 | 1,239 | 1,299 | 1,164 |
1 | 1,383 | 1,071 | 1,284 | 1,312 | 1,404 | 1,068 | 1,418 | 1,402 | 1,397 | 1,415 | 1,290 |
2 | 1,287 | 1,035 | 1,298 | 1,309 | 1,385 | 1,383 | 1,410 | 1,394 | 1,470 | 1,488 | 1,363 |
3 | 1,280 | 1,068 | 1,297 | 1,279 | 1,313 | 1,390 | 1,374 | 1,358 | 1,526 | 1,544 | 1,419 |
4 | 1,262 | 1,069 | 1,296 | 1,282 | 1,336 | 1,343 | 1,332 | 1,316 | 1,474 | 1,492 | 1,367 |
5 | 1,259 | 1,070 | 1,283 | 1,270 | 1,140 | 1,299 | 1,410 | 1,394 | 1,358 | 1,376 | 1,251 |
6 | 1,249 | 1,080 | 1,263 | 1,219 | 1,421 | 1,358 | 1,481 | 1,465 | 1,364 | 1,382 | 1,257 |
7 | 1,248 | 1,085 | 1,218 | 1,292 | 1,282 | 1,400 | 1,454 | 1,438 | 1,351 | 1,369 | 1,244 |
8 | 1,219 | 1,043 | 1,261 | 1,317 | 1,322 | 1,429 | 1,413 | 1,397 | 1,225 | 1,242 | 1,167 |
9 | 1,279 | 1,195 | 1,362 | 1,457 | 1,369 | 1,465 | 1,322 | 1,223 | 1,205 | 1,188 | 1,153 |
10 | 1,309 | 1,122 | 1,362 | 1,308 | 1,331 | 1,280 | 1,322 | 1,225 | 1,107 | 1,101 | 1,042 |
11 | 1,278 | 1,199 | 1,230 | 1,164 | 1,144 | 1,234 | 1,172 | 1,076 | 1,038 | 994 | 938 |
12 | 1,242 | 1,075 | 1,093 | 1,113 | 1,142 | 1,095 | 1,066 | 970 | 986 | 968 | 877 |
Special education | - | - | 1,153 | 979 | - | 30 | 31 | 33 | 39 | 51 | 48 |
SOURCE: Department of Education, Office of Student Services, Data and Research.