School | 2011 | 2010 | 2009 | 2008 | 2007 |
Total | 1,025 | 1,009 | 923 | 967 | 965 |
Fagaitua | 166 | 137 | 140 | 159 | 168 |
Leone | 197 | 202 | 189 | 249 | 227 |
Manu'a | 22 | 19 | 16 | 16 | 19 |
Polytech | 100 | 67 | 59 | 47 | 90 |
Samoana | 225 | 247 | 235 | 187 | 195 |
Tafuna | 315 | 337 | 284 | 309 | 266 |
SOURCE: Department of Education, Office of Student Services, Data and Research