Type of Case | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Total | 357 | 362 | 593 | 442 | 482 | 607 | 506 | 526 | 518 | 617 | 631 |
Appellate | 12 | 20 | 12 | 17 | 12 | 15 | 15 | 13 | 19 | 20 | 18 |
Criminal | 93 | 107 | 145 | 76 | 139 | 162 | 102 | 72 | 44 | 76 | 97 |
Juvenile | - | 158 | 33 | 26 | 62 | 46 | 23 | 22 | 39 | 37 | |
proceedings | - | 68 | 78 | 65 | 85 | 72 | 121 | 106 | 176 | 203 | |
Civil action | 91 | 94 | 80 | 91 | 107 | 112 | 95 | 110 | 111 | 103 | 119 |
Land | 25 | 28 | 16 | 26 | 28 | 27 | 35 | 42 | 39 | 33 | 23 |
Matai (chief) title | 5 | 8 | 4 | 6 | 6 | 11 | 9 | 3 | 8 | 7 | 11 |
Divorce | 70 | 60 | 59 | 63 | 63 | 88 | 83 | 109 | 114 | 127 | 90 |
Probate | 61 | 45 | 51 | 52 | 36 | 45 | 49 | 33 | 55 | 36 | 33 |
SOURCE: High Court of American Samoa, Clerk's Office