INMATE POPULATION BY NATIONALITY: FY2005 TO FY2010 | ||||||||||||
Nationality | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | ||||||
Population | Percent | Population | Percent | Population | Percent | Population | Percent | Population | Percent | Population | Percent | |
Total | 218 | 100.0 | 218 | 100.0 | 120 | 100.0 | 202 | 100.0 | 182 | 100.0 | 165 | 100.0 |
U.S. National | 93 | 42.7 | 100 | 45.9 | 49 | 40.8 | 84 | 41.6 | 53 | 29.1 | 35 | 21.2 |
Western Samoan | 105 | 48.2 | 101 | 46.3 | 58 | 48.3 | 100 | 49.5 | 119 | 65.4 | 114 | 69.1 |
Tongan | 2 | 0.9 | 2 | 0.9 | 1 | 0.8 | 3 | 1.5 | 2 | 1.1 | 1 | 0.6 |
Others | 18 | 8.3 | 15 | 6.9 | 12 | 10.0 | 15 | 7.4 | 8 | 4.4 | 15 | 9.1 |
SOURCE: Department of Public Safety, Records Office