BIRTHS BY MONTH: 2007 TO 2011 | |||||
Births | |||||
Month | 2011 | 2010 | 2009 | 2008 | 2007 |
Total | 1,287 | 1,279 | 1,375 | 1,338 | 1,293 |
January | 90 | 110 | 134 | 98 | 104 |
February | 97 | 108 | 115 | 100 | 82 |
March | 115 | 125 | 101 | 123 | 108 |
April | 116 | 133 | 111 | 113 | 117 |
May | 139 | 125 | 128 | 119 | 134 |
June | 104 | 117 | 128 | 108 | 123 |
July | 107 | 112 | 122 | 102 | 109 |
August | 102 | 93 | 110 | 126 | 120 |
September | 120 | 94 | 106 | 107 | 114 |
October | 97 | 83 | 96 | 102 | 88 |
November | 111 | 93 | 100 | 113 | 85 |
December | 89 | 86 | 124 | 127 | 109 |
SOURCE: Health Information Management Department, LBJ Tropical Medical Center